Old School RuneScape Wiki
Register
Advertisement
Name Stab attack Slash attack Crush attack Magic attack Ranged attack Stab defenceDefence icon Slash defenceDefence icon Crush defenceDefence icon Magic defenceDefence icon Ranged defenceDefence icon Strength Ranged Strength Magic Damage Prayer
Chicken wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Citizen top 0 0 0 0 0 0 +2 +2 0 0 0 0 0 0
Vyrewatch top 0 0 0 0 0 0 +2 +2 0 0 0 0 0 0
Bronze platebody 0 0 0 -30 -10 +15 +14 +9 -6 +14 0 0 0 0
Silly jester top +0 +0 +0 +0 +0 +0 +0 +0 +5 -5 +0 0 0 +0
Varrock armour 1 +0 +0 +0 -30 -10 +32 +31 +24 -6 +31 +0 +0 +0 +0
Karil's leathertop 0 0 0 -15 +30 +47 +42 +50 +65 +57 0 0 0 0
Lumberjack top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prospector jacket 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angler top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farmer's jacket 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farmer's shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pyromancer garb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bronze chainbody 0 0 0 -15 0 +7 +11 +13 -3 +9 0 0 0 0
Skeleton shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Enchanted top 0 0 0 +20 0 0 0 0 +20 0 0 0 0 0
Blue wizard robe (t) 0 0 0 +3 0 0 0 0 +3 0 0 0 0 0
Black elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob's blue shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob's red shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue d'hide body (t) 0 0 0 -15 +20 +45 +37 +50 +30 +45 0 0 0 0
Armadyl platebody 0 0 0 -30 -10 +82 +80 +72 -6 +80 0 0 0 +1
Black platebody (t) 0 0 0 -30 -10 +41 +40 +30 -6 +40 0 0 0 0
Green d'hide body (g) 0 0 0 -15 +15 +40 +32 +45 +20 +40 0 0 0 0
Musketeer tabard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iron platebody (g) 0 0 0 -30 -10 +21 +20 +12 -6 +20 0 0 0 0
Bob's black shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob's purple shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob's green shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green d'hide body (t) 0 0 0 -15 +15 +40 +32 +45 +20 +40 0 0 0 0
Blue wizard robe (g) 0 0 0 +3 0 0 0 0 +3 0 0 0 0 0
Black platebody (g) 0 0 0 -30 -10 +41 +40 +30 -6 +40 0 0 0 0
Ancient platebody 0 0 0 -30 -10 +82 +80 +72 -6 +80 0 0 0 +1
Ancient d'hide 0 0 0 -15 +30 +55 +47 +60 +50 +55 0 0 0 +1
Royal gown top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armadyl d'hide 0 0 0 -15 +30 +55 +47 +60 +50 +55 0 0 0 +1
Mithril platebody (t) 0 0 0 -30 -10 +46 +44 +38 -6 +44 0 0 0 0
Iron platebody (t) 0 0 0 -30 -10 +21 +20 +12 -6 +20 0 0 0 0
Bronze platebody (g) 0 0 0 -30 -10 +15 +14 +9 -6 +14 0 0 0 0
Mithril platebody (g) 0 0 0 -30 -10 +46 +44 +38 -6 +44 0 0 0 0
Bandos d'hide 0 0 0 -15 +30 +55 +47 +60 +50 +55 0 0 0 +1
Red d'hide body (t) 0 0 0 -15 +25 +50 +42 +55 +40 +50 0 0 0 0
Blue elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black wizard robe (g) 0 0 0 +3 0 0 0 0 +3 0 0 0 0 0
Black wizard robe (t) 0 0 0 +3 0 0 0 0 +3 0 0 0 0 0
Bronze platebody (t) 0 0 0 -30 -10 +15 +14 +9 -6 +14 0 0 0 0
Green elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purple elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black d'hide body (t) 0 0 0 -15 +30 +55 +47 +60 +50 +55 0 0 0 0
Purple elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red d'hide body (g) 0 0 0 -15 +25 +50 +42 +55 +40 +50 0 0 0 0
Gold elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gold elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rangers' tunic 0 0 0 -15 +15 +6 +9 +12 +6 +6 0 0 0 0
Black d'hide body (g) 0 0 0 -15 +30 +55 +47 +60 +50 +55 0 0 0 0
White elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pink elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pink elegant shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue elegant blouse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samurai shirt 0 0 0 0 0 +69 +67 +59 +10 +67 0 0 0 0
Mummy's body 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ankou top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robe top of darkness 0 0 0 +20 0 0 0 0 +20 0 0 0 0 0
Monk's robe top (g) 0 0 0 0 0 0 0 0 0 0 0 0 0 +6
Golden apron 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crier coat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steel platebody (t) 0 0 0 -30 -10 +32 +31 +24 -6 +31 0 0 0 0
Steel platebody (g) 0 0 0 -30 -10 +32 +31 +24 -6 +31 0 0 0 0
Gilded chainbody 0 0 0 -15 0 +63 +72 +78 -3 +65 0 0 0 0
Light tuxedo jacket 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark tuxedo jacket 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mourner top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rock-shell plate 0 0 0 -30 -10 +82 +80 +72 -6 +80 0 0 0 0
Skeletal top 0 0 0 +8 -10 +35 +25 +42 +15 0 0 0 0 0
Spined body 0 0 0 -15 +15 +40 +32 +45 +20 +40 0 0 0 0
Fremennik grey shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik brown shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik blue shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yak-hide armour (top) +0 +0 +0 -5 +0 +25 +20 +15 -2 +25 +0 0 0 +0
Fremennik robe 0 0 0 0 0 0 +2 +2 0 0 0 0 0 0
Fremennik beige shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fremennik red shirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black chainbody 0 0 0 -15 0 +22 +32 +39 -3 +24 0 0 0 0
Iron chainbody 0 0 0 -15 0 +10 +15 +19 -3 +12 0 0 0 0
Iron platebody 0 0 0 -30 -10 +21 +20 +12 -6 +20 0 0 0 0
Dragon chainbody 0 0 0 -15 0 +81 +93 +98 -3 +82 0 0 0 0
Steel chainbody 0 0 0 -15 0 +17 +25 +30 -3 +19 0 0 0 0
Adamant chainbody 0 0 0 -15 0 +36 +50 +61 -3 +38 0 0 0 0
Adamant platebody 0 0 0 -30 -10 +65 +63 +55 -6 +63 0 0 0 0
Mithril chainbody 0 0 0 -15 0 +25 +35 +42 -3 +27 0 0 0 0
Rune chainbody 0 0 0 -15 0 +63 +72 +78 -3 +65 0 0 0 0
White chainbody 0 0 0 -15 0 +22 +32 +39 -3 +24 0 0 0 +1
White platebody 0 0 0 -30 -10 +41 +40 +30 -6 +40 0 0 0 +1
Bandos chestplate +0 +0 +0 -15 -10 +98 +93 +105 -6 +133 +4 0 0 +1
Armadyl chestplate -7 -7 -7 -15 +33 +56 +48 +61 +70 +57 0 0 0 +1
Jungle camo top 0 0 0 0 0 +10 +15 +19 0 +12 0 0 0 0
Desert top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gravedigger top 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advertisement